<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>division-adm</title>
	<atom:link href="http://w3.division-engineering.com/minute/archives/author/division-adm/feed" rel="self" type="application/rss+xml" />
	<link>http://w3.division-engineering.com/minute</link>
	<description>Division Engineering</description>
	<lastBuildDate>Wed, 10 Aug 2022 06:15:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>http://w3.division-engineering.com/minute/wp-content/uploads/2016/11/favicon-32x32.png</url>
	<title>division-adm</title>
	<link>http://w3.division-engineering.com/minute</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Minute! Powered By C3CAM Release Note</title>
		<link>http://w3.division-engineering.com/minute/archives/1314</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Sat, 06 Aug 2022 00:59:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=1314</guid>

					<description><![CDATA[1.5.0.195(2022-08-09) is released. * 1.5.0.195(2022-08-09) Surface Sense:Bug Fix:Tab Editing of Part Measure. * 1.5.0.194(2022-08-05) 5Axis Groove Hale:Bug Fix:While creating pencil path, raise [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>In-Machine Measurement Software : Surface Sense</title>
		<link>http://w3.division-engineering.com/minute/archives/582</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 04:59:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=582</guid>

					<description><![CDATA[DE has made a new version of Surface Sense for the first time in two years. The updated features are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>WALL ART &#038; RELIEF</title>
		<link>http://w3.division-engineering.com/minute/archives/917</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Sun, 08 May 2022 15:17:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=917</guid>

					<description><![CDATA[This CAM System supports both Image, STL and NURBS Surface with large scale and precise machining. This module puts the highest [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>OKAMOTO released new grinding system!!!</title>
		<link>http://w3.division-engineering.com/minute/archives/624</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 10:46:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=624</guid>

					<description><![CDATA[Watch this video. MAP GRINDING uses Rhinoceros and FOCUS connections heavily. What&#8217;s more, our geometrical engine is included. If you [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Factory Japan 2019</title>
		<link>http://w3.division-engineering.com/minute/archives/577</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Sat, 25 May 2019 06:51:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=577</guid>

					<description><![CDATA[Next version of Minute! Intense is shown at Smart Factory Japan . Our partner, Natex displays the product at S-46 statnd [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JIMTOF2018</title>
		<link>http://w3.division-engineering.com/minute/archives/536</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Thu, 01 Nov 2018 19:30:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=536</guid>

					<description><![CDATA[In JIMTOF2018 we show engineering items as follows: Minute! Powered by C3CAM GX : Grinding 3 or 5 Axis CAM Software. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Minute! Intense</title>
		<link>http://w3.division-engineering.com/minute/archives/509</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Wed, 26 Sep 2018 01:31:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=509</guid>

					<description><![CDATA[Features: ・Automatic measurement of bead dimensions &#8230; Pipe detection and automatic recognition of curve output features. ・Welding process note support: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rhinoceros7</title>
		<link>http://w3.division-engineering.com/minute/archives/501</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Wed, 05 Sep 2018 03:11:07 +0000</pubDate>
				<category><![CDATA[CAD]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=501</guid>

					<description><![CDATA[Minute! Powered by C3CAM is Plug-In of Rhinoceros7. Based on various investigations, we declares that it is superior to any [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Module for Optical Production,&#8212; FORMULA &#8212;</title>
		<link>http://w3.division-engineering.com/minute/archives/482</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 12:40:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://w3.division-engineering.com/minute/?p=482</guid>

					<description><![CDATA[Division Engineering released new module of &#8220;Minute Powered by C3cAM&#8221; on May 5th. The module supports both Free Curved Lens [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>REINFORCE  6AxisHale, 6AxisDOT</title>
		<link>http://w3.division-engineering.com/minute/archives/449</link>
		
		<dc:creator><![CDATA[division-adm]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 07:02:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://w3.division-engineering.com/minute/?p=449</guid>

					<description><![CDATA[Update Yamanokoshi, Groove Creation. 6Axs Dot Manual is opened to public(Japanese Only). Related Info: Operation Manual 6Axis Hale (en) &#8230; Up! (2017 Oct [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
